> ## Documentation Index
> Fetch the complete documentation index at: https://docs.polynode.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Global Positions

> Browse the latest positions across all Polymarket wallets. Filter by market, status, or size.

Returns the most recent position changes across all wallets, enriched with market metadata and current prices. Defaults to most recent positions first.

## Request

```
GET /v3/positions
```

### Query parameters

| Parameter      | Type    | Default | Description                                                     |
| -------------- | ------- | ------- | --------------------------------------------------------------- |
| `status`       | string  | --      | Filter: `open`, `closed`, `redeemable`, `redeemed`              |
| `sort`         | string  | recent  | Sort by: `pnl`, `size`, `volume`. Default is most recent first. |
| `order`        | string  | `desc`  | `asc` or `desc`                                                 |
| `token_id`     | string  | --      | Filter by outcome token ID                                      |
| `condition_id` | string  | --      | Filter by market condition ID                                   |
| `market_slug`  | string  | --      | Filter by market slug                                           |
| `min_size`     | number  | --      | Minimum position size in USD                                    |
| `limit`        | integer | 100     | Max 300                                                         |
| `offset`       | integer | 0       | Pagination offset                                               |

### Position statuses

Global positions use the same lifecycle statuses as wallet positions:

| Status       | Meaning                                                         |
| ------------ | --------------------------------------------------------------- |
| `open`       | Wallet holds shares in an active (unresolved) market            |
| `closed`     | Position fully sold before market resolved                      |
| `redeemable` | Market resolved, wallet still holds shares that can be redeemed |
| `redeemed`   | Market resolved and shares have been redeemed                   |

## Examples

### Latest position changes

```bash theme={null}
curl https://api.polynode.dev/v3/positions?limit=5
```

### Biggest open positions

```bash theme={null}
curl https://api.polynode.dev/v3/positions?sort=size&status=open&limit=5
```

### Who holds positions in a specific market

```bash theme={null}
curl "https://api.polynode.dev/v3/positions?condition_id=0xdd22472e...&sort=pnl&limit=10"
```

### Unclaimed redeemable positions

```bash theme={null}
curl "https://api.polynode.dev/v3/positions?status=redeemable&min_size=100&sort=size&limit=10"
```

## Response fields (per row in `positions`)

This endpoint returns a leaner field set than [`/v3/wallets/{addr}/positions`](/data/wallets/positions). For full enrichment (`last_trade_at`, `tag_slugs`, `event_slug`, `market_status`, `opposite_asset`, `price_source`, `redeemable_payout`, `won`, etc.), use the per-wallet endpoint.

| Field            | Type    | Nullable | Description                                                                                                 |
| ---------------- | ------- | -------- | ----------------------------------------------------------------------------------------------------------- |
| `wallet`         | string  | no       | Wallet address                                                                                              |
| `token_id`       | string  | no       | Outcome token ID (decimal-string-encoded — see [Identifiers](/data/overview#identifiers-and-large-numbers)) |
| `size`           | number  | no       | Current shares held (USD)                                                                                   |
| `avg_price`      | number  | no       | Weighted-average entry price (USD per outcome token)                                                        |
| `realized_pnl`   | number  | no       | Realized P\&L (USD)                                                                                         |
| `unrealized_pnl` | number  | no       | Unrealized P\&L (USD) — `(current_price - avg_price) * size`                                                |
| `total_pnl`      | number  | no       | `realized_pnl + unrealized_pnl` (USD)                                                                       |
| `current_price`  | number  | no       | Latest token price (USD). Falls back to `0` if no price is known yet.                                       |
| `total_bought`   | number  | no       | Total USD spent buying this position                                                                        |
| `resolved`       | boolean | no       | Whether the market has settled                                                                              |
| `status`         | string  | no       | `open`, `closed`, `redeemable`, or `redeemed`                                                               |
| `market`         | string  | yes      | Market question (null if the token's metadata hasn't been backfilled)                                       |
| `slug`           | string  | yes      | Market URL slug                                                                                             |
| `outcome`        | string  | yes      | Outcome label                                                                                               |
| `outcome_index`  | integer | yes      | Outcome position (0 or 1)                                                                                   |
| `image`          | string  | yes      | Market image URL                                                                                            |
| `condition_id`   | string  | yes      | Market condition ID                                                                                         |
| `neg_risk`       | boolean | yes      | Neg-risk (multi-outcome) market flag                                                                        |
