> ## Documentation Index
> Fetch the complete documentation index at: https://docs.polynode.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Wallet NRC

> Get neg-risk conversion events for a wallet. NRC events convert between multi-outcome market positions.

Returns neg-risk conversion events for a wallet. These occur when positions in multi-outcome (neg-risk) markets are converted between outcome tokens.

## Request

```
GET /v3/wallets/{address}/nrc
```

### Query parameters

| Parameter | Type    | Default | Description                          |
| --------- | ------- | ------- | ------------------------------------ |
| `after`   | integer | --      | Start of time range (Unix timestamp) |
| `before`  | integer | --      | End of time range                    |
| `limit`   | integer | 100     | Max 300                              |
| `offset`  | integer | 0       | Pagination offset                    |

## Example

```bash theme={null}
curl https://api.polynode.dev/v3/wallets/0x4ce73141dbfce41e65db3723e31059a730f0abad/nrc?limit=1
```

```json theme={null}
{
  "data": [],
  "elapsed_ms": 2,
  "has_more": false,
  "limit": 1,
  "offset": 0,
  "rows_returned": 0
}
```

## Response fields

| Field                | Type    | Description                                              |
| -------------------- | ------- | -------------------------------------------------------- |
| `id`                 | string  | NRC event ID                                             |
| `timestamp`          | string  | Unix timestamp                                           |
| `neg_risk_market_id` | string  | Parent neg-risk market ID                                |
| `amount`             | string  | Amount converted (6-decimal USDC)                        |
| `index_set`          | string  | Bit-packed index indicating which outcomes were involved |
| `question_count`     | integer | Total number of outcomes in the neg-risk market          |
