Connection
Available feeds
| Feed | Pair | Update rate |
|---|---|---|
BTC/USD | Bitcoin / US Dollar | ~1/second |
ETH/USD | Ethereum / US Dollar | ~1/second |
SOL/USD | Solana / US Dollar | ~1/second |
BNB/USD | BNB / US Dollar | ~1/second |
XRP/USD | XRP / US Dollar | ~1/second |
DOGE/USD | Dogecoin / US Dollar | ~1/second |
HYPE/USD | Hyperliquid / US Dollar | ~1/second |
Quick start
Connect and subscribe to all 7 feeds:Filter to specific feeds
Only receive the feeds you care about:feeds to get all 7.
Event format
Every price update arrives as aprice_feed event:
Combining with other streams
Crypto prices run on the same WebSocket connection as settlements, orderbook, and oracle streams. Send multiple subscribe messages:type field ("price_feed" vs "settlement") to route events.
REST Endpoints
In addition to the WebSocket stream, crypto data is available via REST. See the REST API reference for full details.| Endpoint | Description |
|---|---|
GET /v1/crypto/markets | All crypto prediction markets |
GET /v1/crypto/candles?symbol=BTC | 5-min OHLC candles from Chainlink oracle |
GET /v1/crypto/price?symbol=BTC&window={epoch} | Open/close price for a market window |
GET /v1/crypto/active | Currently active 5-minute markets for all 7 coins |
GET /v1/crypto/series | Recurring crypto market series |
?key= or x-api-key header.
Use cases
- Short-form market trading — track the underlying asset price alongside 5m/15m/1h crypto markets
- Portfolio valuation — combine real-time crypto prices with Polymarket positions for live PnL
- Hedging signals — correlate crypto price moves with prediction market settlements
- Dashboards — display live crypto prices alongside prediction market data
- Trading bots — trigger Polymarket trades based on crypto price thresholds

