| Channel | Scope | Payload |
|---|---|---|
perps_tickers | all instruments | Ticker updates: index/mark/last/mid price, open interest, funding rate, next funding |
perps_statistics | all instruments | Rolling 24h stats per instrument |
perps_bbo:<instrument> | one instrument | Best bid/offer changes |
perps_book:<instrument> | one instrument | Full snapshot on subscribe, then book updates (top 20 levels) |
perps_trades:<instrument> | one instrument | Executions as they print |
perps_klines:<instrument>:<interval> | one instrument | Closed candles; streamed intervals are 1m and 1h |
Example events
perps_tickers:
perps_trades:<instrument>:
perps_book:<instrument> (snapshot on subscribe, then updates):
perps_klines:<instrument>:<interval>:
[open_time, open, high, low, close, volume, trade_count] — the same layout as REST klines.
