Complete onchain trade history for any market token.
Returns every onchain trade fill for a specific market token, enriched with market metadata.Documentation Index
Fetch the complete documentation index at: https://polynode.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
limit=100, max limit=1000. That’s all most apps need.
?cursor= (empty value) to the first request, then for each next page, copy pagination.cursor from the response back into the URL. Stop when pagination.has_more is false.
Three complete copy-paste scripts that walk an entire market:
has_more is false.
| Parameter | Type | Location | Description |
|---|---|---|---|
token_id | string | path | CTF token ID (numeric string) |
limit | integer | query | Max results per page (default 100, max 1000) |
cursor | string | query | Pass empty string ?cursor= for first page, then echo back pagination.cursor from each response. Required to walk past the first page reliably on large markets. |
offset | integer | query | Alternative to cursor: skip first N. Fast for the first ~25K results then degrades. Use cursor for anything bigger. |
| Field | Type | Description |
|---|---|---|
count | integer | Number of trades in this response |
pagination.has_more | boolean | true if more pages available — keep paginating |
pagination.cursor | string | Pass this back as ?cursor=<value> for the next page |
market | string | Market question |
slug | string | Market slug |
outcome | string | Outcome label for this token |
image | string | Market image URL |
condition_id | string | Market condition ID |
trades[].tx_hash | string | Transaction hash |
trades[].order_hash | string | Order hash that was filled |
trades[].timestamp | number | Unix timestamp |
trades[].maker | string | Maker wallet |
trades[].taker | string | Taker wallet |
trades[].maker_asset_id | string | Asset the maker provided ("0" = USDC) |
trades[].taker_asset_id | string | Asset the taker provided |
trades[].maker_amount | number | Amount maker provided |
trades[].taker_amount | number | Amount taker provided |
trades[].fee | number | Fee (USDC) |
trades[].direction | string | "BUY" or "SELL" from the buyer’s perspective on this fill |
trades[].side | string | Always "maker" for this endpoint |
CTF token ID
Max results (max 1000)
Skip first N results
Cursor pagination. Pass empty string ?cursor= for the first page, then echo back pagination.cursor from each response. Format: <lastTs>:<lastId>. Each page loads at the same speed regardless of depth — recommended over offset for paging beyond ~25K results.
Trade fills