Search Polymarket events by text query. Returns events with all sub-markets, token IDs, and current prices.
tokenId (YES token for CLOB price history) and current price.
This is an event-level search — results are grouped by event, not individual markets. A multi-outcome event like “How many Fed rate cuts in 2026?” returns as one result with all 13 outcomes.
recession, Fed rate, Trump tariff).| Field | Type | Description |
|---|---|---|
query | string | The search query |
events | array | Matching events |
events[].id | string | Event ID |
events[].slug | string | URL slug |
events[].title | string | Event title |
events[].image | string|null | Event image URL |
events[].active | boolean | Whether event is active |
events[].markets | array | All sub-markets in this event |
events[].markets[].question | string | Full market question |
events[].markets[].groupItemTitle | string | Short outcome label (e.g., “0 (0 bps)“) |
events[].markets[].conditionId | string | Condition ID for CLOB queries |
events[].markets[].tokenId | string|null | YES token ID for price history via /v1/candles/{tokenId} |
events[].markets[].price | number|null | Current YES price (0-1) |
events[].markets[].active | boolean | Whether market is active |
count | number | Number of events returned |
tokenId is the YES token for each market. Use it with /v1/candles/{tokenId} to fetch OHLCV price history.groupItemTitle is the short outcome label (e.g., “2 (50 bps)”, “June Meeting”). Empty string for single-outcome events.