Your API key.
Response
Fields
| Field | Type | Description |
|---|---|---|
count | integer | Number of sport categories. |
sports[].sport_category | string | Category key you’ll pass as ?sport=... to other discovery endpoints. |
sports[].league_count | integer | How many leagues in this category. |
sports[].leagues | array | League codes belonging to this category (use these with List League Games). |
sports[].total_games_cached | integer | Number of games currently in the state store for this sport (live + upcoming + recently-final). |
sports[].live_games | integer | Subset of total_games_cached that are currently in-play. |
The 12 sport categories
| Category | What’s in it |
|---|---|
soccer | All association football: EPL, La Liga, Bundesliga, MLS, South American, Asian, African leagues, UCL, UEL, World Cup |
basketball | NBA, WNBA, NCAA M/W, EuroLeague, LNB Pro A, Liga Endesa, KBL, Serie A (basketball), etc. |
football | NFL, NCAA Football (FBS) |
hockey | NHL, KHL, SHL, AHL, DEL, etc. |
baseball | MLB, KBO, WBC |
tennis | ATP, WTA (individual tournaments) |
mma | UFC, boxing events |
cricket | IPL, BBL, T20 Blast, The Hundred, international tests |
esports | League of Legends, CS2, Valorant, Dota 2, Call of Duty, etc. |
rugby | Rugby Union, Rugby League |
table-tennis | Professional table tennis circuits |
golf | Major tournaments (limited coverage) |
Next step
Pick asport_category value and call List Leagues with ?sport=... to see every league in it with display names and current game counts.
