Request
Path parameters
| Parameter | Type | Description |
|---|---|---|
token_id | string | Outcome token ID |
Example
Response fields
| Field | Type | Description |
|---|---|---|
token_id | string | Outcome token ID |
price | number | Token price in USD. Range 0–1 for unresolved markets, exactly 0 or 1 for resolved. |
resolved | boolean | Whether the market has settled |
source | string | Price source: settlement (final payout), clob_mid (CLOB orderbook midpoint), v1_condition (V1 condition payout), last_fill (most recent trade price) |
updated_at | string | When the price was last updated |
Price priority
Prices follow this priority chain (higher sources are never overwritten by lower ones):settlement— final payout after market resolution (0or1)clob_mid— live CLOB orderbook midpoint (updated every 5 minutes)v1_condition— V1 condition payout datalast_fill— price from the most recent trade

