Returns neg-risk conversion events for a wallet. These occur when positions in multi-outcome (neg-risk) markets are converted between outcome tokens.Documentation Index
Fetch the complete documentation index at: https://polynode.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
Request
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
after | integer | — | Start of time range (Unix timestamp) |
before | integer | — | End of time range |
limit | integer | 100 | Max 1000 |
offset | integer | 0 | Pagination offset |
Example
Response fields
| Field | Type | Description |
|---|---|---|
id | string | NRC event ID |
timestamp | string | Unix timestamp |
neg_risk_market_id | string | Parent neg-risk market ID |
amount | string | Amount converted (6-decimal USDC) |
index_set | string | Bit-packed index indicating which outcomes were involved |
question_count | integer | Total number of outcomes in the neg-risk market |

