Returns market resolution events, sorted by most recent. Each resolution includes the payout structure and enriched market metadata.Documentation Index
Fetch the complete documentation index at: https://polynode.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
Request
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
limit | integer | 100 | Max 1000 |
offset | integer | 0 | Pagination offset |
Example
Response fields
| Field | Type | Description |
|---|---|---|
condition_id | string | Market condition ID |
payout_numerators | array | Payout for each outcome (e.g. ["0", "1"] means outcome 1 won) |
payout_denominator | string | Payout denominator (usually "1") |
resolved_at | string | Resolution timestamp (milliseconds) |
created_at | string | When the resolution was recorded |
question | string | Market question |
slug | string | Market slug |
outcomes | array | Outcome labels (e.g. ["Yes", "No"]) |
category | string | Market category |

