Returns all wallets that hold or have held positions in a specific outcome token.Documentation Index
Fetch the complete documentation index at: https://polynode.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
Request
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
sort | string | pnl | Sort by: pnl, amount, volume |
limit | integer | 100 | Max 1000 |
offset | integer | 0 | Pagination offset |
Example
Response columns
| Column | Type | Description |
|---|---|---|
user | string | Wallet address |
amount | string | Current shares held (6-decimal) |
avg_price | string | Weighted-average entry price (6-decimal) |
realized_pnl | string | Realized P&L (6-decimal USDC) |
total_bought | string | Total volume bought (6-decimal USDC) |

