Wallet PolyUSD flows
Wallet Activity
Wallet PolyUSD Flows
Get chain-backed PolyUSD deposits and withdrawals for a wallet.
GET
Wallet PolyUSD flows
Returns PolyUSD deposit and withdrawal history for one wallet directly from Polygon logs. Deposits are PolyUSDDocumentation Index
Fetch the complete documentation index at: https://docs.polynode.dev/llms.txt
Use this file to discover all available pages before exploring further.
Wrapped events from the Collateral Onramp or Permissioned Ramp where the wallet receives minted PolyUSD. Withdrawals are PolyUSD transfers from the wallet into the PolyUSD contract, correlated with a same-transaction Unwrapped event from the Collateral Offramp or Permissioned Ramp.
This endpoint is wallet-scoped and chain-backed. It does not require the full PolyUSD indexer, and it excludes internal settlement adapter unwraps used by V2 split/trading mechanics.
Request
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
kind | string | all | all, deposit, or withdrawal |
after | integer | 0 | Start of time range (Unix seconds, inclusive) |
before | integer | unlimited | End of time range (Unix seconds, inclusive) |
order | string | desc | asc or desc |
limit | integer | 100 | Max 1000 |
offset | integer | 0 | Pagination offset |
Example
Response fields
| Field | Type | Description |
|---|---|---|
address | string | Wallet address, lowercased |
flows | array | Deposit and withdrawal rows for the requested page |
flows[].event_type | string | deposit or withdrawal |
flows[].direction | string | in for deposits, out for withdrawals |
flows[].amount | number | 6-decimal normalized USD amount |
flows[].amount_raw | string | Raw PolyUSD amount |
flows[].asset | string | Underlying asset address |
flows[].asset_symbol | string | USDC.e, USDC, or unknown |
flows[].ramp | string | Ramp contract used |
flows[].recipient | string | Recipient of minted PolyUSD or unwrapped USDC/USDC.e |
flows[].transaction_hash | string | Polygon transaction hash |
flows[].block_number | integer | Polygon block number |
flows[].block_timestamp | integer | Polygon block timestamp |
rows_returned | integer | Number of rows returned |
total_matching_rows | integer | Total rows after filters before pagination |
has_more | boolean | Whether another page exists |
total_deposited | number | Sum of matching deposit rows |
total_withdrawn | number | Sum of matching withdrawal rows |
net_deposited | number | Deposits minus withdrawals |
source | string | polygon_rpc_pusd_wrap_unwrap |
Errors
| HTTP | When |
|---|---|
400 | Invalid wallet address, kind, or order |
401 | Missing or invalid PolyNode API key |
502 | Polygon RPC upstream failure |
Authorizations
Path Parameters
Wallet address
Query Parameters
Flow type to return
Available options:
all, deposit, withdrawal Unix timestamp lower bound
Unix timestamp upper bound
Sort order
Available options:
asc, desc Max results, clamped to 1000
Pagination offset
Response
PolyUSD deposit and withdrawal rows

