Wallet fees paid
Wallet Activity
Wallet Fees Paid
Get fee-bearing order fills for a wallet from indexed OrderFilled events.
GET
Wallet fees paid
Returns fills where the wallet was the order owner andDocumentation Index
Fetch the complete documentation index at: https://docs.polynode.dev/llms.txt
Use this file to discover all available pages before exploring further.
OrderFilled.fee was greater than zero. Each row is enriched with the same market context used by wallet trade history.
This is fees paid by the trader on executed order fills. It is not the same as maker rebates, LP rewards, or builder payouts.
page_total_fees_paid is the sum for the returned page only. Page through the result set to walk a full date range until wallet-level fee aggregates are indexed.Request
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
after | integer | 0 | Start of time range (Unix seconds, inclusive) |
before | integer | 9999999999 | End of time range (Unix seconds, inclusive) |
order | string | desc | asc or desc |
limit | integer | 100 | Max 1000 |
offset | integer | 0 | Pagination offset |
Example
Response fields
| Field | Type | Description |
|---|---|---|
address | string | Wallet address, lowercased |
fees | array | Fee-bearing fill rows |
fees[].fee | number | Fee in USD |
fees[].fee_paid | number | Same value as fee, included for category-breakdown clarity |
fees[].fee_paid_raw | string | Raw 6-decimal fee amount |
fees[].source | string | order_filled_event |
rows_returned | integer | Number of rows returned |
has_more | boolean | Whether another page exists |
offset | integer | Offset used for this page |
limit | integer | Limit used for this page |
page_total_fees_paid | number | Sum of fee_paid for this page only |
page_total_fees_paid_raw_note | string | Reminder that the total is page-scoped |
fee_semantics | string | Source and attribution note |
after | string | Applied start timestamp |
before | string | Applied end timestamp |
elapsed_ms | integer | Server-side query time in milliseconds |
maker_asset_id, taker_asset_id, maker_amount, taker_amount, token_id, asset, amount, amount_usd, transaction_hash, order_hash, builder, side, role, outcome, outcome_index, and image when available.
Errors
| HTTP | When |
|---|---|
400 | Invalid wallet address |
400 | Invalid order value |
401 | Missing or invalid PolyNode API key |
Authorizations
Path Parameters
Wallet address
Query Parameters
Unix timestamp lower bound
Unix timestamp upper bound
Sort order
Available options:
asc, desc Max results, clamped to 1000
Pagination offset
Response
Fee-bearing fill rows

