Returns full market metadata for a condition, including all token IDs and their outcome labels.Documentation Index
Fetch the complete documentation index at: https://polynode.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
Request
Path parameters
| Parameter | Type | Description |
|---|---|---|
condition_id | string | Market condition ID (0x-prefixed) |
Example
Response fields
| Field | Type | Description |
|---|---|---|
condition_id | string | Market condition ID |
question | string | Market question |
slug | string | URL slug |
outcomes | array | Outcome labels |
token_ids | array | Token IDs for each outcome |
token_outcomes | array | Outcome label for each token |
active | boolean | Market is active |
closed | boolean | Market is closed |
neg_risk | boolean | Multi-outcome (neg-risk) market |
volume_all_time | string | Total volume |
liquidity | string | Current liquidity |
end_date | string | Market end date |
event_slug | string | Parent event slug |
event_title | string | Parent event title |
tag_slugs | array | Category tags |
winning_outcome_index | integer | Which outcome won (null if unresolved) |

