sort=amount to fetch the largest current holders first across all outcomes in the condition.
Request
Path parameters
| Parameter | Type | Description |
|---|---|---|
condition_id | string | Market condition ID (0x + 64 hex characters). The response includes positions for every outcome token in this condition. |
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
sort | string | pnl | Sort order. One of pnl (realized P&L), amount (current shares held), or volume (total bought). |
limit | integer | 100 | Rows per page. Requests are capped by API key tier: Starter 300, Growth 1000, Enterprise 2000. |
offset | integer | 0 | Number of rows to skip for pagination. |
limit is above your tier cap, PolyNode normalizes it to the maximum allowed value instead of rejecting the request. Every response includes the applied limit, plus rows_returned, offset, and has_more.
Sorting
Usesort=amount when you need the largest current holders for a condition. The sort is descending, so the first rows are the wallets with the highest current amount across the condition’s outcome tokens.
Example
Example response
Response columns
| Column | Type | Description |
|---|---|---|
user | string | Wallet address (lowercased) |
token_id | string | Outcome token this row covers (each condition has multiple outcomes; a wallet can appear once per outcome it has touched) |
amount | string | Current shares held in 6-decimal token units (0 if the wallet has exited this outcome) |
avg_price | string | null | Average entry price in 6-decimal USDC units (500000 = $0.50). May be null when cost basis is not available. |
realized_pnl | string | Realized P&L on the closed portion of the position in 6-decimal USDC units |
total_bought | string | Cumulative purchase cost basis in 6-decimal USDC units |

