Returns price, resolution status, and market context for a specific outcome token.Documentation Index
Fetch the complete documentation index at: https://polynode.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
Request
Path parameters
| Parameter | Type | Description |
|---|---|---|
token_id | string | Outcome token ID |
Example
Response columns
| Column | Type | Description |
|---|---|---|
token_id | string | Outcome token ID |
price | string | Current price (6-decimal USDC) |
resolved | boolean | Whether the market has settled |
source | string | Price source: settlement, clob_mid, v1_condition, last_fill |
updated_at | string | When the price was last updated |
condition_id | string | Market condition ID |
outcome | string | Outcome label (e.g. “Aurora”, “Yes”) |
outcome_index | integer | Outcome position (0 or 1) |
question | string | Market question |
slug | string | Market URL slug |
category | string | Market category |
tag_slugs | array | Category tags |

