Request
Path parameters
| Parameter | Type | Description |
|---|---|---|
slug | string | Tag slug. Matched case-insensitively. URL-style hyphens are converted to spaces, so us-election resolves to the stored tag US Election. |
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
sort | string | volume_all_time | Sort by volume_all_time, liquidity, or created_at. |
limit | integer | 100 | Max 300 |
offset | integer | 0 | Pagination offset |
Example
Response fields (per row in data)
| Field | Type | Description |
|---|---|---|
condition_id | string | Market condition ID |
question | string | Market question text |
slug | string | Market URL slug |
outcomes | array<string> | Outcome labels |
category | string | null | Optional category label |
active | boolean | Market is currently active |
closed | boolean | Market is closed (no longer accepting orders) |
neg_risk | boolean | Neg-risk (multi-outcome) market |
volume_all_time | string (decimal) | All-time USD volume |
liquidity | string (decimal) | Current liquidity in USD |
end_date | string | null | Market resolution deadline (ISO timestamp with offset) |
event_slug | string | null | Parent event slug |
event_title | string | null | Parent event title |
winning_outcome_index | integer | null | Winning outcome (null if unresolved) |
Errors
If no tag matches the slug (case-insensitive, hyphen-converted), the endpoint returns404 with:

