Wallet P&L
Wallet P&L
Wallet P&L
Get profit and loss for a wallet in USD. Supports time-windowed P&L with ?period=1d|7d|30d|1y plus tag, category, market, event, and condition filters.
GET
Wallet P&L
Returns P&L data for a wallet in USD. Without a
For time-windowed or tag-filtered P&L, the response stays successful. If combo P&L cannot be safely added to that filtered view,
Additional fields (with
period parameter, returns all-time P&L. With period, after, or before, returns realized P&L for that time window.
The two modes have different counting semantics: all-time wins and losses are position counts; time-windowed wins, losses, and events are realized P&L event counts. Do not compare the counts directly.
Wallet P&L supports focused market filters such as
category, tags/tag_slug, market/market_slug, event_slug, and condition_id. For leaderboard views, use one primary filter dimension per request.Request
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
period | string | — | Time window: 1d, 7d, 30d, 1y |
after | integer | — | Start timestamp (Unix seconds). Time-windowed queries clamp values below 1 to 1. |
before | integer | — | End timestamp (Unix seconds) |
category | string | — | Filter to one market category, case-insensitive |
tags | string | — | Comma-separated tag slugs to filter by, case-insensitive (e.g. politics,crypto, nfl, Iran) |
tag_slug | string | — | Alias for a single tags value |
market | string | — | Filter by condition ID or market slug |
market_slug | string | — | Filter by market slug |
event_slug | string | — | Filter by parent event slug |
condition_id | string | — | Filter by market condition ID |
include_unrealized | string | false | Set to true to include current unrealized P&L alongside the realized event-window result. Only applies to time-filtered queries. |
include_combos | boolean | false | Add combo position P&L to all-time wallet P&L. If the wallet has no combo exposure, the response remains 200 with a zero combo contribution. |
Examples
All-time P&L
All-time P&L including combos
combo_pnl.included is false and the standard market P&L fields remain unchanged.
30-day P&L
Filtered P&L
30-day P&L with unrealized
Passinclude_unrealized=true to include current unrealized P&L alongside the realized event-window result.
Response fields (all-time)
| Field | Type | Description |
|---|---|---|
net_realized_pnl | number | Net realized P&L (USD) |
gross_profit | number | Sum of winning positions (USD) |
gross_loss | number | Sum of losing positions (USD, negative) |
unrealized_pnl | number | Paper P&L from open positions (USD) |
total_pnl | number | net_realized_pnl + unrealized_pnl (USD) |
wins | integer | Winning position count |
losses | integer | Losing position count |
position_count | integer | Total positions |
open_positions | integer | Currently held positions |
total_volume | number | Total volume traded (USD) |
include_combos | boolean | Present when include_combos=true was requested |
included_position_types | array | Position families included in aggregate totals |
combo_pnl | object | Combo-only contribution to the aggregate response |
Response fields (with period)
| Field | Type | Description |
|---|---|---|
realized_pnl | number | Realized P&L in the time window (USD) |
gross_profit | number | Sum of winning events in the window (USD) |
gross_loss | number | Sum of losing events in the window (USD, negative) |
wins | integer | Winning event count |
losses | integer | Losing event count |
events | integer | Total P&L events in the window |
period | string | The requested period |
after | integer | Start timestamp (Unix seconds) |
before | integer | End timestamp (Unix seconds) |
source | string | Dataset label for time-windowed queries |
Additional fields (with include_unrealized=true)
| Field | Type | Description |
|---|---|---|
unrealized_pnl | number | Current unrealized P&L for open positions (USD), returned alongside the realized event-window result. |
total_pnl | number | realized_pnl + unrealized_pnl (USD) |
open_positions_at_date | integer | Current open position count returned with the unrealized P&L estimate |
Authorizations
Path Parameters
Wallet address
Query Parameters
Time window shortcut
Available options:
1d, 7d, 30d, 1y Unix timestamp lower bound
Unix timestamp upper bound
Include current unrealized P&L alongside time-windowed realized P&L
Response
Wallet P&L

