Paginated list of closed positions with full metadata and P&L.
Returns closed positions for a wallet with market metadata (title, outcome, slug) and realized P&L. Supports pagination and sorting.Documentation Index
Fetch the complete documentation index at: https://polynode.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
data-api.polymarket.com/closed-positions and wraps it with pagination metadata. Row field names are Polymarket’s names preserved as-is — so you’ll see asset (not token_id), proxy_wallet, cur_price, title (not market). Coverage is whatever Polymarket has indexed; positions they haven’t indexed won’t appear here.For onchain truth with our own P&L calculations and consistent field naming across the rest of the API, use /v2/wallets/{address}/positions/onchain — that endpoint returns every position the wallet has ever held (open and closed), with token_id, size, realized_pnl, and unrealized_pnl in a shape consistent with the other /v2/onchain/* endpoints.| Parameter | Type | Default | Description |
|---|---|---|---|
address | path | Wallet address (0x-prefixed) | |
limit | query | 10 | Results per page (max 50) |
offset | query | 0 | Pagination offset |
sortBy | query | TIMESTAMP | Sort field: REALIZEDPNL, AVGPRICE, PRICE, TITLE, TIMESTAMP |
sortDirection | query | DESC | ASC or DESC |
market | query | Filter by market slug | |
title | query | Filter by title substring |
| Field | Description |
|---|---|
wallet | Queried wallet address (lowercased) |
count | Number of positions returned |
offset | Current pagination offset |
limit | Results per page |
proxy_wallet | Polymarket proxy wallet address |
asset | Token ID for this position (called token_id on the onchain positions endpoint) |
condition_id | CTF condition ID |
avg_price | Volume-weighted average entry price |
total_bought | Total tokens acquired |
realized_pnl | Profit or loss for this position in USDC |
cur_price | Current token price (1.0 for resolved winners, 0.0 for losers) |
title | Market title |
slug | Market slug |
icon | Market icon URL |
event_slug | Parent event slug |
outcome | Outcome name for this position |
outcome_index | Index of this outcome (0 or 1 for binary markets) |
opposite_outcome | Name of the other outcome |
opposite_asset | Token ID of the other outcome |
end_date | Market end date (ISO 8601) |
timestamp | Position timestamp (UNIX seconds) |
Wallet address (0x-prefixed)
Results per page (max 50)
1 <= x <= 50Pagination offset
x >= 0Sort field
REALIZEDPNL, AVGPRICE, PRICE, TITLE, TIMESTAMP Sort direction
ASC, DESC Filter by market slug
Filter by title substring
Closed positions with metadata